|
|||||||
| Capital | : | Belmopan | |||||
| Land Area | : | 22,966 km2 | |||||
| Population | : | 333,200 (2010 estimate) | |||||
| Official Language | : | English | |||||
| Currency | : | Belizean Dollar (B$) | |||||
| Major Exports | : | Sugar, Bananas, Corn, Cocoa, Rice, Citrus, Fruit, Fish, Product and Meat | |||||
| Major Industries | : | Garment Production, Food Processing and Construction | |||||
| Head of State | : | Governor General | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Belize
`
