|
|||||||
| Capital | : | La Paz | |||||
| Land Area | : | 1,098,581 km2 | |||||
| Population | : | 10,556,102 (3/25/2014 estimate) | |||||
| Official Language | : | Spanish | |||||
| Currency | : | Boliviano (BOB) | |||||
| Major Exports | : | Metals, Natural Gas, Soybeans, Jewelry, Wood | |||||
| Major Industries | : | Mining, Smelting, petroleum, food and beverage, tobacco, handicrafts, Clothing | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Bolivia
`
