|
|||||||||
| Capital | : | Phnom Penh | |||||||
| Land Area | : | 181,035 km2 | |||||||
| Population | : | 15,205,539 (2013 estimate) | |||||||
| Official Language | : | Khmer | |||||||
| Currency | : | Riel (KHR) | |||||||
| Major Exports | : | Textiles and Garment, Timbers | |||||||
| Major Industries | : | Tourism, textiles and garments, Beverage, Food Processing, rice milling, fishing, wood and wood products, rubber, cement, gem minin | |||||||
| Head of State | : | King | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Cambodia
`
