|
|||||||
| Capital | : | Praia | |||||
| Land Area | : | 4,033 km2 | |||||
| Population | : | 512,096 (2013 estimate) | |||||
| Official Language | : | Portuguese | |||||
| Currency | : | Cape Verdean Escudo (CVE) | |||||
| Major Exports | : | Fish, Banana, Petroleum | |||||
| Major Industries | : | Fish and fish products, food and beverages, ship repair, furniture, metal products, tourism | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Cape Verde
`
