|
|||||||
| Capital | : | Santa Fe de Bogota | |||||
| Land Area | : | 1,141,748 km2 | |||||
| Population | : | 46,366,364 (February 2012 estimate) | |||||
| Official Language | : | Spanish | |||||
| Currency | : | Colombian Peso (COP) | |||||
| Major Exports | : | Petroleum, coffee, Coal, bananas, fresh cut flowers | |||||
| Major Industries | : | Textiles, food processing, oil, clothing and footwear, beverages, chemicals, cement; gold, coal, emeralds | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Colombia
`
