|
|||||||
| Capital | : | Havana | |||||
| Land Area | : | 109,884 km2 | |||||
| Population | : | 11,167,325 (2012 census) | |||||
| Official Language | : | Spanish | |||||
| Currency | : | Cuban Peso (CUP) | |||||
| Major Exports | : | sugar, nickel, tobacco, fish, medical products, citrus, coffee | |||||
| Major Industries | : | Sugar, petroleum, tobacco, construction, nickel, steel, cement, agricultural machinery, pharmaceutical | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Cuba
`
