|
|||||
| Capital | : | Santo Domingo | |||
| Land Area | : | 48,442 km2 | |||
| Population | : | 9,445,281 (2010 census) | |||
| Official Language | : | Spanish | |||
| Currency | : | Dominican peso (DOP) | |||
| Major Exports | : | ferronickel, sugar, gold, silver, coffee, cocoa, tobacco, meats | |||
| Major Industries | : | Tourism, sugar processing, ferronickel and gold mining, textiles, cement, tobacco | |||
| Head of State | : | President | |||
| Head of Government | : | President | |||
| Related Sites | : |
|
|||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||
Home / State Member / Dominican Republic
`
