|
|||||||
| Capital | : | Malabo | |||||
| Land Area | : | 28,050 km2 | |||||
| Population | : | 1,622,000 (2012 estimate) | |||||
| Official Language | : | Spanish, French, Portuguese | |||||
| Currency | : | CFA Franc (XAF) | |||||
| Major Exports | : | Cocoa, Timber, Coffee | |||||
| Major Industries | : | Palm Oil, Electric Energy,petroleum, natural gas, fishing, sawmilling | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Equatorial Guinea
`
