|
|||||||
| Capital | : | Suva | |||||
| Land Area | : | 18,333 km² | |||||
| Population | : | 858,038 (2012 estimate) | |||||
| Official Language | : | English | |||||
| Currency | : | Fijian Dollar (FJD) | |||||
| Major Exports | : | Tourism, sugar, timber, fish, gold, copper, offshore oil | |||||
| Major Industries | : | Tourism, sugar, clothing, copra, gold, silver, lumber, small cottage industrie | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Fiji
`
