|
|||||||||||
| Capital | : | New Delhi | |||||||||
| Land Area | : | 3,287,590 km2 | |||||||||
| Population | : | 1,210,193,444 (2011 census) | |||||||||
| Official Language | : | Hindi, English | |||||||||
| Currency | : | Indian Rupee (INR) | |||||||||
| Major Exports | : | petroleum products, textile goods, jewellery, software, engineering goods, chemicals, and leather manufactures | |||||||||
| Major Industries | : | Textiles, chemicals, food processing, steel, transportation equipment, cement, mining, petroleum, machinery, software | |||||||||
| Head of State | : | President | |||||||||
| Head of Government | : | Prime Minister | |||||||||
| Related Sites | : |
|
|||||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||||
Home / State Member / India
`
