|
|||||||||
| Capital | : | Teheran | |||||||
| Land Area | : | 1.648.195 km2 | |||||||
| Population | : | 77,176,930 (2013 census) | |||||||
| Official Language | : | Persian | |||||||
| Currency | : | Iranian Rial (IRR) | |||||||
| Major Exports | : | Oil, Natural Gas, Copper | |||||||
| Major Industries | : | Oil Refinery, Natural Gas, Cement, Petroleum, petrochemicals, textiles, food processing | |||||||
| Head of State | : | Leader of the Islamic Revolution | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Iran
`
