|
|||||||||
| Capital | : | Nairobi | |||||||
| Land Area | : | 580,367 km2 | |||||||
| Population | : | 44,037,656 (2013 estimate) | |||||||
| Official Language | : | English, Swahili | |||||||
| Currency | : | Kenyan Shilling (KES) | |||||||
| Major Exports | : | Tea, coffee, horticultural products, petroleum products, fish, cement | |||||||
| Major Industries | : | Small-scale consumer goods (plastic, furniture, batteries, textiles, soap, cigarettes, flour), agricultural products processing; oil refining, cement, tourism | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Kenya
`
