|
|||||||||
| Capital | : | Antananarivo | |||||||
| Land Area | : | 587,041 km2 | |||||||
| Population | : | 22,005,222 (2012 estimate) | |||||||
| Official Language | : | French, Malagasy | |||||||
| Currency | : | Ariary and Malagasy Franc (FMG) | |||||||
| Major Exports | : | Refined Petroleum, Sugar, Chromium, textiles industry, fish and shellfish, vanilla, cloves and other foodstuffs | |||||||
| Major Industries | : | Meat processing, soap, breweries, tanneries, sugar, textiles, glassware, cement, automobile assembly plant, paper, petroleum, tourism | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Madagascar
`
