|
|||||||||
| Capital | : | Ulaan Baatar, (Ulan Bator) | |||||||
| Land Area | : | 1,564,115.75 km2 | |||||||
| Population | : | 2,954,283 (2014 estimate) | |||||||
| Official Language | : | Mongolian, Kazakh, Russian, and English | |||||||
| Currency | : | Tögrög/Tugrik (MNT) | |||||||
| Major Exports | : | Mining, copper, livestock, animal products, cashmere, wool, hides, fluorspar, other nonferrous metals | |||||||
| Major Industries | : | Construction and construction materials; mining (coal, copper, molybdenum, fluorspar, and gold); oil; food and beverages; processing of animal products, cashmere and natural fiber manufacturing | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Mongolia
`
