|
|||||||
| Capital | : | Naypyidaw | |||||
| Land Area | : | 676,578 km2 | |||||
| Population | : | 61,120,000 (2012 estimate) | |||||
| Official Language | : | Burmese, Myanmar | |||||
| Currency | : | Kyat (K) (MMK) | |||||
| Major Exports | : | apparel 36%, foodstuffs 22%, wood products 21%, precious stones 5% (1999) | |||||
| Major Industries | : | Agricultural processing; textiles and footwear; wood and wood products; copper, tin, tungsten, iron; construction materials; pharmaceuticals; fertilizer; cement | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Myanmar
`
