|
|||||||||
| Capital | : | Windhoek | |||||||
| Land Area | : | 825,615 km2 | |||||||
| Population | : | 2.28 million (2011, UN estimate) | |||||||
| Official Language | : | English | |||||||
| Currency | : | Namibian Dollar (NAD) | |||||||
| Major Exports | : | non-fuel minerals | |||||||
| Major Industries | : | Meatpacking, fish processing, dairy products; mining | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Namibia
`
