|
|||||||||
| Capital | : | Port Moresby | |||||||
| Land Area | : | 462,840 km2 | |||||||
| Population | : | 7,059,653 (2011 census preliminary estimate) | |||||||
| Official Language | : | Three official: English, Tok Pisin, and Motu | |||||||
| Currency | : | Kina (PGK) | |||||||
| Major Exports | : | Mining Products (gold, copper, crude oil), forest products (logs), Agriculture Products (Coffee and Processed palm oil) | |||||||
| Major Industries | : | Copra crushing, palm oil processing, plywood production, wood chip production; mining of gold, silver, and copper; crude oil production, petroleum refining; construction, tourism | |||||||
| Head of State | : | Governor General | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Papua New Guinea
`
