|
|||||||||
| Capital | : | Lima | |||||||
| Land Area | : | 1,285,216 km2 | |||||||
| Population | : | 30,814,175 (2014 estimate) | |||||||
| Official Language | : | Spanish, Quechua and Aymara | |||||||
| Currency | : | Nuevo Sol (PEN) | |||||||
| Major Exports | : | Mineral, Gold, Copper, Zinc, Silver, steel and metals, textiles, fruti, vegetables, canned and frozen fish, Crude Petroleum and Byproducts, Lead, Refined Coffee, Cotton | |||||||
| Major Industries | : | Mining and refining of minerals and metals, petroleum extraction and refining, natural gas, fishing and fish processing, textiles, clothing, food processing, steel, metal fabrication | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Peru
`
