|
|||||||
| Capital | : | Castries | |||||
| Land Area | : | 617 km2 | |||||
| Population | : | 173,765 (2009 census) | |||||
| Official Language | : | English | |||||
| Currency | : | Eastern Caribbean Dollar (XCD) | |||||
| Major Exports | : | Bananas, Coconut | |||||
| Major Industries | : | Clothing, assembly of electronic components, beverages, corrugated cardboard boxes, tourism, lime processing, coconut processing | |||||
| Head of State | : | Governor General | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Saint Lucia
`
