|
|||||||
| Capital | : | Kingstown | |||||
| Land Area | : | 389 km2 | |||||
| Population | : | 103,000 (2013 estimate) | |||||
| Official Language | : | English | |||||
| Currency | : | Eastern Caribbean Dollar (XCD) | |||||
| Major Exports | : | Bananas, eddoes and dasheen (taro), arrowroot starch, tennis racquets | |||||
| Major Industries | : | Food processing, cement, furniture, clothing, starch | |||||
| Head of State | : | Governor General | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Saint Vincent and the Grenadines
`
