|
|||||||
| Capital | : | São Tomé | |||||
| Land Area | : | 1,001 km2 | |||||
| Population | : | 187,356 (2012 census) | |||||
| Official Language | : | Portuguese | |||||
| Currency | : | Dobra (STD) | |||||
| Major Exports | : | Cocoa, copra, palm kernels, and coffee | |||||
| Major Industries | : | Light construction, shirts, soap, beer, fisheries, shrimp processing, palm oil | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / SaoTome & Principe
`
