|
|||||||||
| Capital | : | Victoria | |||||||
| Land Area | : | 459 km2 | |||||||
| Population | : | 90,024 (2012 estimate) | |||||||
| Official Language | : | French, English, Seychellois Creole | |||||||
| Currency | : | Seychelles Rupee (SCR) | |||||||
| Major Exports | : | Cinnamon, vanilla and copra, petroleum, fish | |||||||
| Major Industries | : | Fishing; tourism; processing of coconuts and vanilla, coir (coconut fiber) rope, boat building, printing, furniture; beverages | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Seychelles
`
