|
|||||
| Capital | : | Mogadishu | |||
| Land Area | : | 637,657 km2 | |||
| Population | : | 10,428,043 (2014 estimate) | |||
| Official Language | : | Somali (official), Arabic, Italian, English | |||
| Currency | : | Somali Shilling (SOS) | |||
| Major Exports | : | Live Stock, fish, charcoal and bananas | |||
| Major Industries | : | a few light industries, including sugar refining, textiles, wireless communication | |||
| Head of State | : | President | |||
| Head of Government | : | Prime Minister | |||
| Related Sites | : |
|
|||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||
Home / State Member / Somalia
`
