|
|||||||
| Capital | : | Khartoum | |||||
| Land Area | : | 1,886,068 km2 | |||||
| Population | : | 30,894,000 (2008 census) | |||||
| Official Language | : | Arabic | |||||
| Currency | : | Sudanese Dinar (SDG) | |||||
| Major Exports | : | Oil and petroleum products; cotton, sesame, livestock, groundnuts, gum arabic, sugar | |||||
| Major Industries | : | Oil, cotton ginning, textiles, cement, edible oils, sugar, soap distilling, shoes, petroleum refining, pharmaceuticals, armaments, automobile/light truck assembly | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Sudan
`
