|
|||||||||
| Capital | : | Dili | |||||||
| Land Area | : | 14,874 km2 | |||||||
| Population | : | 1,172,390 (2013 estimate) | |||||||
| Official Language | : | Portuguese, Tetum (official) | |||||||
| Currency | : | US Dollar (USD) | |||||||
| Major Exports | : | Coffee, sandalwood, marble; note – potential for oil and vanilla exports | |||||||
| Major Industries | : | Printing, soap manufacturing, handicrafts, woven cloth | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Timor-Leste
`
