|
|||||||
| Capital | : | Ashgabat | |||||
| Land Area | : | 491,210 km2 | |||||
| Population | : | 5,171,943 (2014 estimate) | |||||
| Official Language | : | Turkmen | |||||
| Currency | : | Turkmen New Manat (TMT) | |||||
| Major Exports | : | Natural Gas, Petroleum, Minerals, and Cotton | |||||
| Major Industries | : | Natural gas, oil, petroleum products, textiles, food processing | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Turkmenistan
`
