`
|
|||||||||
|
|
|||||||||
| Capital | : | Kampala | |||||||
| Land Area | : | 241,038 km2 | |||||||
| Population | : | 35,873,253 (2012 estimate) | |||||||
| Official Language | : | English | |||||||
| Currency | : | Uganda Shilling (UGX) | |||||||
| Major Exports | : | Coffee, Cotton, and Tea | |||||||
| Major Industries | : | Sugar, brewing, tobacco, cotton textiles, cement | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
|
|
|||||||||
| Kindly inform us for any changes on facts and figures of the Country towebmaster. Thank you. | |||||||||
