|
|||||||||||
| Capital | : | Lusaka | |||||||||
| Land Area | : | 752,618 km2 | |||||||||
| Population | : | 14,309,466 (2013 estimate) | |||||||||
| Official Language | : | English | |||||||||
| Currency | : | Zambian Kwacha (ZMK) | |||||||||
| Major Exports | : | Copper, cobalt, electricity, tobacco | |||||||||
| Major Industries | : | Copper mining and processing, construction, foodstuffs, beverages, chemicals, textiles, fertilizer, horticulture | |||||||||
| Head of State | : | President | |||||||||
| Head of Government | : | Prime Minister | |||||||||
| Related Sites | : |
|
|||||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||||
Home / State Member / Zambia
`
