| Programme | : Third Country Training Programme on Microfinance for African Region |
| Venues | : Jakarta and Bali, Indonesia |
| Date | : 17 January – 4 February 2005 |
| Participating Countries | : Algeria, Gambia, Madagascar, Namibia, Nigeria, Senegal, Sudan, Swaziland, Tanzania, Uganda, Zambia. |
| Number of Participants | : 15 persons |
| Implementing Partner | : Japan International Cooperation Agency (JICA) |
Selected Photos:




| Programme | : Inter-Governmental Meeting of Experts to Formulate Psychosocial Programme for Rehabilitation of Tsunami Survivors |
| Venues | : Jakarta, Indonesia |
| Date | : 4 – 5 April 2005 |
| Participating Countries | : Australia, India, Indonesia, Iran, Japan, Malaysia, Sri Lanka, Thailand, Turkey, USA. |
| Participating International Institutions | : UNESCO, UNICEF, and WHO |
| Number of Participants | : 28 persons |
| Implementing Partner | : Department of Foreign Affairs and Department of Health of Indonesia |
Selected Photos:


| Programme | : Training on Micro-Enterprise, Micro-Finance, and Marketing of Rural Products |
| Venues | : Yogyakarta, Indonesia |
| Date | : 1 – 6 August 2005 |
| Participating Countries | : Afghanistan, Bangladesh, Indonesia, Malaysia, Myanmar, Pakistan, Philippines, Sri Lanka, Thailand, Vietnam. |
| Number of Participants | : 16 persons |
| Implementing Partner | : Centre on Integrated Rural Development for Asia and the Pacific (CIRDAP) |
Selected Photos:



| Programme | : Third Country Training Programme on Microfinance for African Region |
| Venues | : Jakarta and Bandung, Indonesia |
| Date | : 5 – 24 September 2005 |
| Participating Countries | : Algeria, Egypt, Ethiopia, Kenya, Libya, Madagascar, Namibia, Senegal, Sudan, Tanzania, Tunisia, Uganda, Zambia. |
| Number of Participants | : 18 persons |
| Implementing Partner | : Japan International Cooperation Agency (JICA) |
Selected Photos:



| Programme | : International (Asia Pacific) Training Course on Preparation and Analysis of Rural Development Projects |
| Venues | : Jakarta and Bandung, Indonesia |
| Date | : 5 – 14 December 2005 |
| Participating Countries | : Bangladesh, India, Indonesia, Iran, Lao PDR, Myanmar, Nepal, Pakistan, Philippines, Sri Lanka, Thailand. |
| Number of Participants | : 37 persons |
| Implementing Partner | : Centre on Integrated Rural Development for Asia and the Pacific (CIRDAP) |
Selected Photos:


| Programme | : Planning Workshop on South-South Cooperation for Tsunami and Other Disaster Risk Management |
| Venues | : Jakarta, Indonesia |
| Date | : 7 – 8 December 2005 |
| Participating Countries | : Bangladesh, China, Indonesia, Iran, Maldives, Philippines, Sri Lanka, Thailand |
| Participating International Institutions | : ASEAN Secretariat, JICA, and UNESCAP. |
| Number of Participants | : 25 persons |
| Implementing Partner | : Department of Foreign Affairs of Indonesia, UNESCAP, and SU-SSC UNDP |
Selected Photos:




Programme Supports
| Programme | : Public Exhibition on Promotion of NAM CSSTC during 1st Summit of NRG4SD |
| Venue | : Medan, Indonesia |
| Date | : 10-12 March 2005 |
| Programme | : Public Exhibition on Promotion of NAM CSSTC during Ministerial Regional Meeting on MDGs |
| Venue | : Jakarta, Indonesia |
| Date | : 3-4 August 2005 |
| Programme | : Public Exhibition on Promotion of NAM CSSTC during High Level Consultation on South-South Cooperation in the Context of BSP |
| Venue | : Jakarta, Indonesia |
| Date | : 23-24 November 2005 |