|
|||||||
| Capital | : | Luanda | |||||
| Land Area | : | 1,246,700 km2 | |||||
| Population | : | 20.6 million (2012) | |||||
| Official Language | : | Portuguese | |||||
| Currency | : | Kwanza (AOA) | |||||
| Major Exports | : | Crude oil, Diamonds, Petroleum, Natural Gas, Coffee, Fish Product | |||||
| Major Industries | : | Petroleum, Diamonds, Gold, Cement, Fish, Iron Ore | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Angola
`
