|
|||||||
|
|
|||||||
| Capital | : | Baku | |||||
| LandArea | : | 86,600 km2 (114th) 33,436 sq mi |
|||||
| Population | : | 9,494,600 | |||||
| Official Language | : | Azerbaijani | |||||
| Currency | : | Manat (AZN) | |||||
| MajorExports | : | Petroleum, natural gas, iron ore, nonferrous metals, alumin, Cotton, tobacco | |||||
| MajorIndustries | : | Petroleum and natural gas, petroleum products, oilfield equipment; steel, iron ore; cement; chemicals and petrochemicals; textiles | |||||
| Head ofState | : | President | |||||
| Head ofGovernment | : | Prime Minister | |||||
| RelatedSites | : |
|
|||||
|
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to
webmaster. Thank you. |
|||||||
