|
|||||||
| Capital | : | Bridgetown | |||||
| Land Area | : | 431 km2 | |||||
| Population | : | 277,821 (2010 census) | |||||
| Official Language | : | English | |||||
| Currency | : | Barbadian Dollar (BBD) | |||||
| Major Exports | : | Sugar and Fisheries | |||||
| Major Industries | : | Tourism, sugar, financial services, information services, light manufacturing, component assembly for export | |||||
| Head of State | : | Governor General | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Barbados
`
