|
|||||||
| Capital | : | Thimphu | |||||
| Land Area | : | 38,394 km2 | |||||
| Population | : | 721,000 (2012) | |||||
| Official Language | : | Dzongkha | |||||
| Currency | : | Ngultrum (BTN) | |||||
| Major Exports | : | Cardamom, gypsum, timber, handicrafts, cement, fruit, electricity (to India), precious stones, spices | |||||
| Major Industries | : | Cement, wood products, processed fruits, alcoholic beverages, calcium carbide | |||||
| Head of State | : | King | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Bhutan
`
