|
|||||||||||||
| Capital | : | Bandar Sri Begawan | |||||||||||
| Land Area | : | 5,765 km2 | |||||||||||
| Population | : | 415,717 (Jul 2013 estimate) | |||||||||||
| Official Language | : | Malay | |||||||||||
| Currency | : | Ringgit / Brunei Dollar (BND) | |||||||||||
| Major Exports | : | Oil and Gas Product | |||||||||||
| Major Industries | : | Petroleum, petroleum refining, liquefied natural gas, construction | |||||||||||
| Head of State | : | Sultan | |||||||||||
| Head of Government | : | Sultan | |||||||||||
| Related Sites | : |
|
|||||||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||||||
Home / State Member / Brunei Darussalam
`
