|
|||||||
| Capital | : | Santiago | |||||
| Land Area | : | 756,096.3 km2 | |||||
| Population | : | 17,772,871 (2014 estimate) | |||||
| Official Language | : | Spanish | |||||
| Currency | : | Chilean Peso (CLP) | |||||
| Major Exports | : | Copper, Wood Products, Fish, chemical, paper and pulp, Fruits | |||||
| Major Industries | : | Copper, other minerals, foodstuffs, fish processing, iron and steel, wood and wood products, transport equipment, cement, textile | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Chile
`
