|
|||||||
| Capital | : | Moroni | |||||
| Land Area | : | 2,235 km2 | |||||
| Population | : | 798,000 (2010 estimate) | |||||
| Official Language | : | Comorian, Arabic, French | |||||
| Currency | : | Comorin franc (KMF) | |||||
| Major Exports | : | Vanilla, Cloves, Perfume Oil, Copra | |||||
| Major Industries | : | Tourism, Perfume, Textiles, Furniture | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Comoros
`
