|
|||||||
| Capital | : | Yamoussoukro, Abidjan (the economic capital and de facto political capital) | |||||
| Land Area | : | 322,463 km2 | |||||
| Population | : | 22,400,835 (2013 estimate) | |||||
| Official Language | : | French | |||||
| Currency | : | West African CFA franc (XOF) | |||||
| Major Exports | : | Coffee, Cocoa, Wood, Pineapples, Rubber, Fish Conserves, Cotton | |||||
| Major Industries | : | Foodstuffs, beverages; wood products, oil refining, truck and bus assembly, textiles, fertilizer, building materials, electricity, ship construction and repair | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Côte d’Ivoire
`
