|
|||||
| Capital | : | Pyongyang | |||
| Land Area | : | 120,540 km2 | |||
| Population | : | 24,895,000 (2013 estimate) | |||
| Official Language | : | Korean | |||
| Currency | : | North Korean Won (KPW) | |||
| Major Exports | : | Minerals, Metals, Rice, and Fish | |||
| Major Industries | : | Military products; machine building, electric power, chemicals; mining (coal, iron ore, magnesite, graphite, copper, zinc, lead, and precious metals), metallurgy; textiles, food processing; tourism | |||
| Head of State | : | Supreme Leader | |||
| Head of Government | : | Premier | |||
| Related Sites | : |
|
|||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||
Home / State Member / Democratic People’s Republic of Korea
`
