|
|||||||||
| Capital | : | Djibouti City | |||||||
| Land Area | : | 23,200 km2 | |||||||
| Population | : | 810,179 (2014 estimate) | |||||||
| Official Language | : | French, Arabic | |||||||
| Currency | : | Djibouti Franc | |||||||
| Major Exports | : | Hides, Skins, Coffee | |||||||
| Major Industries | : | Small-scale enterprises, Mineral water Bottling | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Djibouti
`
