|
|||||||||
| Capital | : | Roseau | |||||||
| Land Area | : | 750 km2 | |||||||
| Population | : | 72,660 (July 2009 estimate) | |||||||
| Official Language | : | English | |||||||
| Currency | : | East Caribbean Dollar (XCD) | |||||||
| Major Exports | : | tobacco, bannanas, vegetables, citrus, copra, coconut oil, essential oils,bay oil | |||||||
| Major Industries | : | tourism, soap, furniture, cement blocks and shoes | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | President | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Dominica
`
