|
|||||||||
| Capital | : | Cairo | |||||||
| Land Area | : | 1,002,450 km2 | |||||||
| Population | : | 86,502,500 (2014 estimate) | |||||||
| Official Language | : | Egyptian Arabic | |||||||
| Currency | : | Egyptian Pound (EGP) | |||||||
| Major Exports | : | Oil, Phosphate, LNG, Natural Gas,tourism | |||||||
| Major Industries | : | Oil, Natural Gas, Phosphate, Textiles, food processing, tourism, chemicals, hydrocarbons, construction, cement, metals | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Egypt
`
