|
|||||||
| Capital | : | Asmara (formerly Asmera) | |||||
| Land Area | : | 117,600 km2 | |||||
| Population | : | 6,233,682 (2012 estimate) | |||||
| Official Language | : | Tigrinya (Tigrigna), Arabic, English | |||||
| Currency | : | Nakfa (ERN) | |||||
| Major Exports | : | livestock, Sorghum, Textile | |||||
| Major Industries | : | Food processing, beverages, clothing and textiles | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Eritrea
`
