|
|||||||
| Capital | : | Addis Ababa | |||||
| Land Area | : | 1,104,300 km2 | |||||
| Population | : | 93,877,025 (2013 estimate) | |||||
| Official Language | : | Amharic | |||||
| Currency | : | Ethiopian Birr (ETB) | |||||
| Major Exports | : | Coffee, pulses, cereals, potatoes, sugarcane, vegetables, khat, gold, leather products, oilseeds | |||||
| Major Industries | : | Food processing, beverages, textiles, chemicals, metals processing, cement | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Ethiopia
`
