|
|||||||
| Capital | : | Banjul | |||||
| Land Area | : | 10,689 km2 | |||||
| Population | : | 1,882,450 (2013 Census census) | |||||
| Official Language | : | English | |||||
| Currency | : | Dalasi (GMD) | |||||
| Major Exports | : | Groundnut Products, peanuts and peanut products, fish, cotton lint, palm kernels | |||||
| Major Industries | : | Vegetable Oils, Dried, Fish, Electric Energy, peanuts product, construction, telecommunications, brewing,tourism, beverages, agricultural machinery assembly | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Gambia
`
