|
|||||||
| Capital | : | Accra | |||||
| Land Area | : | 238,535 km2 | |||||
| Population | : | 24.2 million (2010 census) | |||||
| Official Language | : | English | |||||
| Currency | : | Cedi (GHC) | |||||
| Major Exports | : | Cocoa, Wood, Gold Ore Diamonds, Groundnuts, silver, timber, diamonds, bauxite, and manganese, petroleum, hydrocarbons, sweet crude oil and natural gas | |||||
| Major Industries | : | Wheat Flour, Cigarettes, Mining, lumbering, light manufacturing, aluminum smelting, food processing, cement, small commercial ship building | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Ghana
`
