|
|||||||
| Capital | : | Saint George’s | |||||
| Land Area | : | 344 km2 | |||||
| Population | : | 111,000 (2009) | |||||
| Official Language | : | English | |||||
| Currency | : | East Caribbean Dollar (XCD) | |||||
| Major Exports | : | Cacao, Bananas, Coconut, Corn, and Sugar | |||||
| Major Industries | : | Food and beverages, textiles, light assembly operations, tourism, construction | |||||
| Head of State | : | Governor General | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Grenada
`
