|
|||||||
| Capital | : | Guatemala City | |||||
| Land Area | : | 108,889 km2 | |||||
| Population | : | 15,806,675 (2014 estimate) | |||||
| Official Language | : | Spanish | |||||
| Currency | : | Quetzal (GTQ), US Dollar (USD) | |||||
| Major Exports | : | Textiles, Corn, Sugar, Bananas, Rice, Coffee, fruits, vegetables, flowers, handicrafts, cloths and others | |||||
| Major Industries | : | Sugar, textiles and clothing, furniture, chemicals, petroleum, metals, rubber, tourism | |||||
| Head of State | : | President | |||||
| Head of Government | : | President | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Guatemala
`
