|
|||||||
| Capital | : | Bissau | |||||
| Land Area | : | 36,125 km2 | |||||
| Population | : | 1,647,000 (2010 estimate) | |||||
| Official Language | : | Portuguese | |||||
| Currency | : | West African CFA franc (XOF) | |||||
| Major Exports | : | Rice, Sorghum, Millet, Groundnuts, Coconuts | |||||
| Major Industries | : | Electric Energy, Cotton, Fish, Cashew nuts | |||||
| Head of State | : | President | |||||
| Head of Government | : | Prime Minister | |||||
| Related Sites | : |
|
|||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||
Home / State Member / Guinea Bissau
`
