|
|||||||||
| Capital | : | Conakry | |||||||
| Land Area | : | 245,857 km2 | |||||||
| Population | : | 1.5 million (2012) | |||||||
| Official Language | : | French | |||||||
| Currency | : | Guinea Franc (GNF) | |||||||
| Major Exports | : | Bauxite, alumina, bananas, pineapples, coffee, peanuts, and palm oil | |||||||
| Major Industries | : | Bauxite, gold, diamonds; alumina refining; light manufacturing and agricultural processing industries | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Guinea
`
