|
|||||||||
| Capital | : | Georgetown | |||||||
| Land Area | : | 214,970 km2 | |||||||
| Population | : | 787 000 (2010) | |||||||
| Official Language | : | English | |||||||
| Currency | : | Guyanese Dollar (GYD) | |||||||
| Major Exports | : | sugar, gold, bauxite/aluminum, rice, shrimp, molasses, rum, timber, citrus fruits | |||||||
| Major Industries | : | Bauxite Mining, Sugar, Rice Milling, timber, Fishing (shrimp), Textiles, Gold Mining | |||||||
| Head of State | : | President | |||||||
| Head of Government | : | Prime Minister | |||||||
| Related Sites | : |
|
|||||||
| Kindly inform us for any changes on facts and figures of the Country to webmaster. Thank you. | |||||||||
Home / State Member / Guyana
`
